Team¶
Open Climate Service is developed by the HISP Centre at the University of Oslo, together with HISP groups and country teams across Africa and Asia.
Core team¶
| Name | Role | Background | Affiliation |
|---|---|---|---|
| Abyot Asalefew Gizaw | Lead developer | PhD, Information Systems | HISP Centre · HISP Ethiopia |
| Bipin Kumar Acharya | GIS & remote sensing | PhD, GIS & Remote Sensing | HISP Centre · Planetary Health Research Center (PHRC) |
| Diana Nanyanzi | DHIS2 developer (intern) | MSc, IT, GIS & Data Analytics | HISP Centre · HISP Uganda |
| Yambanso Kausiwa | DHIS2 implementer (intern) | BSc, Information Systems | HISP UNIMA |
| Gift Nnko | Full-stack developer, data integration | BSc, Computer Engineering | HISP Tanzania |
| Bjørn Sandvik | Project / GIS lead | MSc, GIS & Environment | HISP Centre |
Built with the communities that use it¶
Open Climate Service is developed in close collaboration with HISP groups and country teams across Africa and Asia — the people who understand local data landscapes, institutional constraints, and what it takes to run a sustainable climate service in practice.
Get involved¶
Open Climate Service is open source and developed in the open. Issues, ideas, and contributions are welcome on GitHub. It is part of the wider DHIS2 Climate ecosystem.